Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 238 KB | ✔ |
Compression | 50 KB (-78.9%) | ✔ |
Text/Html Ratio | 5810 / 244193 (bytes) = 2.38% | ❗ |
Load Time | 5.81 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 91 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | Yes | ✘ | Images Without ALT | 0 / 39 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
tires | 24 | ✔ | ✔ | ✘ |
sport | 20 | ✘ | ✘ | ✘ |
icon | 18 | ✘ | ✘ | ✘ |
goodyear | 14 | ✔ | ✔ | ✘ |
more | 14 | ✘ | ✘ | ✘ |
dunlop | 13 | ✔ | ✔ | ✘ |
tire | 13 | ✔ | ✔ | ✘ |
horizontal | 9 | ✘ | ✘ | ✘ |
vertical | 9 | ✘ | ✘ | ✘ |
summer | 8 | ✘ | ✘ | ✘ |
maxx® | 8 | ✘ | ✘ | ✘ |
performance | 7 | ✘ | ✔ | ✘ |
credit | 7 | ✘ | ✘ | ✘ |
vehicle | 7 | ✘ | ✔ | ✘ |
services | 7 | ✘ | ✘ | ✘ |
With 5.81 seconds in page load, 238 KB of page size and all other reports below, the dunloptire.com has a SEO score of 66 out of 100 |
Title | Shop Dunlop Tires | Goodyear |
Description | Dunlop tires offers a complete selection of quality tires to fit any vehicle. Shop the latest Dunlop performance, all-season, and winter tires at Goodyear. |
Keyword | Goodyear |
Age | 28 Years, 275 Days |
Created | 31st-Aug-1995 |
Updated | 5th-Dec-2023 |
Expiry | 30th-Aug-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
dunloptire.com | A | 247 | ip:104.18.18.98 |
dunloptire.com | A | 247 | ip:104.18.19.98 |
dunloptire.com | NS | 86400 | target:nola.ns.cloudflare.com |
dunloptire.com | NS | 86400 | target:quentin.ns.cloudflare.com |
dunloptire.com | SOA | 1800 | mname:nola.ns.cloudflare.comrname:dns.cloudflare.comserial:2342607746refresh:10000retry:2400expire:604800minimum-ttl:1800 |
dunloptire.com | TXT | 300 | txt:v=spf1 redirect=goodyear.com |
dunloptire.com | TXT | 300 | txt:google-site-verification=5XKbXqpBfu701-NqulhK1pfVmFS_XMJpjIX__o2AHno |
dunloptire.com | TXT | 300 | txt:ms=ms75575100 |
dunloptire.com | TXT | 300 | txt:MS=ms69185930 |
dunloptire.com | AAAA | 247 | ipv6:2606:4700::6812:1362 |
dunloptire.com | AAAA | 247 | ipv6:2606:4700::6812:1262 |
HTTP/1.1 301 Moved Permanently Date: Sat, 01 Jun 2024 07:31:48 GMT Content-Type: text/html Content-Length: 167 Connection: keep-alive Cache-Control: max-age=3600 Expires: Sat, 01 Jun 2024 08:31:48 GMT Location: https://www.dunloptires.com/ Server: cloudflare CF-RAY: 88cd8191ae2d335a-EWR HTTP/2 302 server: AkamaiGHost content-length: 0 location: https://www.goodyear.com/en_US/tires/by-brand/dunlop date: Sat, 01 Jun 2024 07:31:48 GMT HTTP/2 200 content-type: text/html;charset=UTF-8 x-content-type-options: nosniff content-security-policy: frame-ancestors 'self' x-dw-request-base-id: NZj4upfCWmYBAAB_ cache-control: no-cache, no-store, must-revalidate pragma: no-cache expires: Thu, 01 Dec 1994 16:00:00 GMT cf-cache-status: DYNAMIC strict-transport-security: max-age=86400 server: cloudflare cf-ray: 88cd81923d6c22e5-ORD date: Sat, 01 Jun 2024 07:31:53 GMT set-cookie: dwac_3ea1e3b3fe011a83fc12df9cd4=ie4By7kkCAaqrIDR3UsP-Uyw7PpA_irHFyo%3D|dw-only|||USD|false|Etc%2FGMT%2B4|true; Path=/ set-cookie: cqcid=bcFwJ5KObMJi9JagnxqmUxRaSS; Path=/ set-cookie: cquid=||; Path=/ set-cookie: selectedZipCode="{\"postalCode\":\"07927\",\"city\":\"Cedar Knolls\",\"latitude\":40.8229,\"longitude\":-74.4592,\"stateCode\":\"NJ\"}"; Version=1; Max-Age=600000; Expires=Sat, 08 Jun 2024 06:11:50 GMT; Path=/ set-cookie: sid=ie4By7kkCAaqrIDR3UsP-Uyw7PpA_irHFyo; Path=/ set-cookie: dwanonymous_87755b1cb5166ec99d30722b6ccb4ddd=bcFwJ5KObMJi9JagnxqmUxRaSS; Version=1; Comment="Demandware anonymous cookie for site Sites-Goodyear-Site"; Max-Age=15552000; Expires=Thu, 28 Nov 2024 07:31:50 GMT; Path=/ set-cookie: __cq_dnt=0; Path=/ set-cookie: dw_dnt=0; Path=/ set-cookie: selectedZipCode="{\"postalCode\":\"07927\",\"city\":\"Cedar Knolls\",\"latitude\":40.8229,\"longitude\":-74.4592,\"stateCode\":\"NJ\"}"; Version=1; Max-Age=600000; Expires=Sat, 08 Jun 2024 06:11:51 GMT; Path=/ set-cookie: pdpBackButtonURL=/on/demandware.store/Sites-Goodyear-Site/en_US/Search-Show?cgid=dunlop; Expires=Wed, 31 Jul 2024 07:31:51 GMT; Path=/ set-cookie: selectedZipCode="{\"postalCode\":\"07927\",\"city\":\"Cedar Knolls\",\"latitude\":40.8229,\"longitude\":-74.4592,\"stateCode\":\"NJ\"}"; Version=1; Max-Age=600000; Expires=Sat, 08 Jun 2024 06:11:52 GMT; Path=/ set-cookie: pdpBackButtonURL=/on/demandware.store/Sites-Goodyear-Site/en_US/Search-Show?cgid=dunlop; Expires=Wed, 31 Jul 2024 07:31:52 GMT; Path=/ set-cookie: selectedZipCode="{\"postalCode\":\"07927\",\"city\":\"Cedar Knolls\",\"latitude\":40.8229,\"longitude\":-74.4592,\"stateCode\":\"NJ\"}"; Version=1; Max-Age=600000; Expires=Sat, 08 Jun 2024 06:11:53 GMT; Path=/ set-cookie: dwsid=alhyGzdSCEXAY5IBPRnvrq8GnyrOiCqEfeWeHsLZBVtm7337pJEOi2LJVbdRAuyn59AQdn67CpYeQuPtyVxRTg==; path=/; HttpOnly; Secure |
Domain Name: dunloptire.com Registry Domain ID: 185964_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.corporatedomains.com Registrar URL: www.cscprotectsbrands.com Updated Date: 2023-12-05T13:28:03Z Creation Date: 1995-08-31T00:00:00Z Registrar Registration Expiration Date: 2024-08-30T04:00:00Z Registrar: CSC CORPORATE DOMAINS, INC. Sponsoring Registrar IANA ID: 299 Registrar Abuse Contact Email: domainabuse@cscglobal.com Registrar Abuse Contact Phone: +1.8887802723 Domain Status: clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: Registrant Name: Domain Administrator Registrant Organization: The Goodyear Tire & Rubber Company Registrant Street: 200 Innovation Way Registrant City: Akron Registrant State/Province: OH Registrant Postal Code: 44316 Registrant Country: US Registrant Phone: +1.330796212 Registrant Phone Ext: Registrant Fax: +1.330796222 Registrant Fax Ext: Registrant Email: dns_admin@goodyear.com Registry Admin ID: Admin Name: Domain Administrator Admin Organization: The Goodyear Tire & Rubber Company Admin Street: 200 Innovation Way Admin City: Akron Admin State/Province: OH Admin Postal Code: 44316 Admin Country: US Admin Phone: +1.330796212 Admin Phone Ext: Admin Fax: +1.330796222 Admin Fax Ext: Admin Email: dns_admin@goodyear.com Registry Tech ID: Tech Name: Domain Administrator Tech Organization: The Goodyear Tire & Rubber Company Tech Street: 200 Innovation Way Tech City: Akron Tech State/Province: OH Tech Postal Code: 44316 Tech Country: US Tech Phone: +1.330796212 Tech Phone Ext: Tech Fax: +1.330796222 Tech Fax Ext: Tech Email: dns_admin@goodyear.com Name Server: nola.ns.cloudflare.com Name Server: quentin.ns.cloudflare.com DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2023-12-05T13:28:03Z |
Server IP | 104.18.18.98 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
dunloptire.net | Available |
dunloptire.org | Already Registered |
dunloptire.biz | Available |
dunloptire.io | Already Registered |
dunloptire.info | Already Registered |
Domains (TLD) | Status |
---|---|
xunloptire.com | Available |
sunloptire.com | Available |
wunloptire.com | Available |
eunloptire.com | Available |
runloptire.com | Available |
Mamografia.com |
Tentudia.com |
Acsius.com |
Claireroudabush.com |
Symjepi.com |
Brokencool.com |
Hpha.ca |
Lvpest.com |
Cc-checker.com |
Longyouwuzhu.com |